See the most common bbq's below to see if EspetoSul Rotisserie will work with yours.
Brand | BBQ | Size | Rotisserie | Extension | Basket | Carrousel | Notes |
Weber | Smokey Joe | 14" | ✓ | X | X | X | |
Weber | Jumbo Joe | 18" | ✓ | X | ✓ | ✓ | |
Weber | Smokey Mountain | 14" | ✓ | X | X | X | |
Weber | Smokey Mountain | 18" | ✓ | X | ✓ | ✓ | |
Weber | Smokey Mountain | 22" | ✓ | X | ✓ | ✓ | |
Weber | Original Kettle | 18" | ✓ | X | ✓ | ✓ | |
Weber | Original Kettle | 22" | ✓ | X | ✓ | ✓ | |
Weber | Original Kettle | 22" | ✓ | X | ✓ | ✓ | |
Weber | Original Kettle | 26" | ✓ | ✓ | ✓ | ✓ |
Needs extension or long central rod
|
Weber | Master Touch | 22" | ✓ | X | ✓ | ✓ | |
Weber | Performer | 22" | ✓ | X | ✓ | ✓ | |
Weber | Performer Premium | 22" | ✓ | X | ✓ | ✓ | |
Weber | Summit Kamado | 24" | ✓ | ✓ | ✓ | ✓ |
Needs extension or long central rod & 24" Rack
|
Weber | Summit Kamado | 24" | ✓ | ✓ | ✓ | ✓ |
Needs extension or long central rod & 24" Rack
|
Kamado Joe | Kettle Joe | 22" | ✓ | X | ✓ | ✓ | Needs 22" Rack |
Kamado Joe | Joe Jnr | 13.5" | ✓ | X | X | X | Needs 18" Rack |
Kamado Joe | Classic Joe Series I | 18" | ✓ | X | ✓ | ✓ | Needs 18" Rack |
Kamado Joe | Classic Joe Series II | 18" | ✓ | X | ✓ | ✓ | Needs 18" Rack |
Kamado Joe | Classic Joe Series III | 18" | ✓ | X | ✓ | ✓ | Needs 18" Rack |
Kamado Joe | Classic Joe "standalone" Series II | 18" | ✓ | X | ✓ | ✓ | Needs 18" Rack |
Kamado Joe | Classic Joe "standalone" Series III | 18" | ✓ | X | ✓ | ✓ | Needs 18" Rack |
Kamado Joe | Big Joe "standalone" Series II | 24" | ✓ | X | ✓ | ✓ | Needs 24" Rack |
Kamado Joe | Big Joe Series I | 24" | ✓ | ✓ | ✓ | ✓ | Needs extension or long central rod & 24" Rack |
Kamado Joe | Big Joe Series II | 24" | ✓ | ✓ | ✓ | ✓ | Needs extension or long central rod & 24" Rack |
Kamado Joe | Big Joe Series III | 24" | ✓ | ✓ | ✓ | ✓ | Needs extension or long central rod & 24" Rack |
Kamado Joe | Pallet Joe | 18" | ✓ | X | ✓ | ✓ | Needs 18" Rack |
Oklahoma Joe | Rambler | 17" x 13" | ✓ | X | X | X | |
Oklahoma Joe | Blackjack | 21.5" | ✓ | X | ✓ | ✓ | |
Oklahoma Joe | Bronco | 18" | ✓ | X | ✓ | ✓ | |
Oklahoma Joe | Bronco Pro | 21.5" | ✓ | X | ✓ | ✓ |
Is your BBQ model not included in the above list? Please contact us if you would like to confirm compatibility